Label & Supplement Facts
| Ingredients | Amount Per Serving | % Daily Value* |
|---|---|---|
| Serving Size | 2 Scoops (50 g) | |
| Servings Per Container | 14 | |
| Calories | 280 | |
| Total Fat | 20 g | 26% |
| Saturated Fat | 6 g | 30% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 12 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 250 mg | 11% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 4 g | |
| Protein | 17 g | 34% |
| Vitamin D | 10 mcg (400 IU) | 50% |
| Iron | 1 mg | 6% |
| Vitamin A | 370 mcg | 40% |
| Vitamin E | 5 mg | 35% |
| Riboflavin | 0.42 mg | 30% |
| Vitamin B6 | 0.5 mg | 30% |
| Vitamin B12 | 1.5 mcg | 60% |
| Pantothenic Acid | 2.5 mg | 50% |
| Iodine | 37 mcg | 25% |
| Zinc | 12 mg | 110% |
| Copper | 1.5 mg | 170% |
| Chromium | 120 mcg | 340% |
| Calcium | 130 mg | 10% |
| Potassium | 360 mg | 8% |
| Vitamin C | 30 mg | 35% |
| Thiamin | 0.37 mg | 30% |
| Niacin | 10.1 mg | 60% |
| Folate | 310 mcg DFE | 80% |
| Biotin | 75 mcg | 250% |
| Phosphorus | 220 mg | 20% |
| Magnesium | 40 mg | 10% |
| Selenium | 52 mcg | 90% |
| Manganese | 1.5 mg | 70% |
| Chloride | 90 mg | 4% |
| Not a significant source of added sugars |
Ingredients: high oleic sunflower oil powder [high oleic sunflower oil, buttermilk (milk), disodium phosphate, silica, natural flavor], whey protein isolate (milk), mediumchain triglycerides powder [medium-chain triglycerides, nonfat dry milk (milk), disodium phosphate, silicon dioxide], gum acacia, natural flavors,† sunflower lecithin, xanthan gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, d-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium d-pantothenate, chromium picolinate, pyridoxine hydrochloride, riboflavin, potassium iodide, thiamin hydrochloride, calcium l-5-methyltetrahydrofolate,†† selenomethionine, and methylcobalamin), silica, guar gum, and luo han guo fruit (monk fruit) extract. Contains: Milk
Directions: Blend, shake, or briskly stir 2 scoops (50 g) of Ketogenic Shake into 8 fluid ounces of chilled water.
This product is non-GMO and gluten-free.
Caution: Keep out of reach of children. This product is not intended to be used with a standard diet. For best results, should be used with a ketogenic diet and exercise program. Consult your healthcare provider before use.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep closed in a cool, dry place.
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
†No MSG
††As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany




